
Manufacturers
Categories
- Cable Glands
- Cable Grips
- Flame Detectors
- Flow Sensor
- Gas Detectors
- Hand-Held Meters
- Load Cell Amplifiers
- Monitors
- Motors
- Penetrators
- Proximity Products & Probes
- Safety Barriers
- Scopes
- Shakers/Prox Calibrators
- Signaling Devices
- Variable Frequency Drives
- Vibration Accessories
- Vibration Sensors
- Vibration Switches
- Vibration Transmitters
- Wireless Telemetry
Premium Security
Resellers
Technical Sales Support
(562)492-1394
0800-1700 Pacific Time
Recently Viewed Items
Search
![]() Price: Call for price
Product ID : Dura-Bull TX
Manufacturer: Toshiba International Corp
E-mail to a friend
Please complete this form.
All fields are required. Purchase
Call for price
|
Description
|
Dura-Bull TX | ||||
| Frame Size | 5010/5810 Multi-Mount; Direct Coupled and Belt Drive (4-Pole and Greater) | |||
| Pole Speed | 2, 4, 6, and 8-Pole | |||
| Target Output | 2-Pole | 4-Pole | 6-Pole | 8-Pole |
| 5009/10/11 TEFC | Up to 450 HP | Up to 500 HP | Up to 450 HP | Up to 250 HP |
| 5809/10/11 TEFC | Up to 600 HP | Up to 800 HP | Up to 700 HP | Up to 500 HP |
| Voltage | 2300 V or 4000 V (Optional Dual-Voltage Available) | |||
| Frequency | 60 Hz | |||
| Insulation | Class F | |||
| Service Factor | 1.15 | |||
| Time Rating | Continuous | |||
| Applicable Standards | NEMA MG-1, API 541 (As Requested), CSA (Class I, Division 2), CSA Construction | |||
OPERATING CONDITIONS | ||||
| Ambient | -20° to 40°C | |||
| Humidity | Less than 100% | |||
| Altitude | Less than 3300 ft. (1000 m) | |||
| Enclosure | TEFC, Cast Iron Fin-Type | |||
| Starting Method | Direct On-Line, per NEMA | |||
| Starting Duty | (1) Hot, (2) Cold | |||
| Allowable Wk2 | Per NEMA MG-1; 1/2 Wk2 for 2-Pole | |||
| Area Classification | Class I, Division 2, Group C & D (T3 Temperature Code) | |||
BEARING DETAILS | ||||
| Type | Anti-Friction Bearing as Standard; Sleeve Bearing Available on 2-Pole | |||
| Lubrication | Grease Lubrication; Oil on Sleeve Bearing | |||
| Temperature | 55°C Rise Maximum at 1.15 Service Factor by RTD; 53°C Rise Maximum at 1.15 Service Factor when Sleeve Bearing is Specified | |||
| Insulation | OS Insulation Bearing | |||
| Grease | Chevron SRI or Equivalent | |||
CONSTRUCTION DETAILS | ||||
| Mounting | Horizontal Foot Mounting | |||
| Direction of Rotation | CCW from ODE (CW Option) | |||
| T-Box Location | DE Side as Standard; Cast Iron | |||
| Number of Leads | Three | |||
| Shaft Material | Minimum 1045 Hot-Rolled | |||
| Core Plate | C5 | |||
| Frame/Brackets | Cast Iron | |||
| Rotor Cage | Aluminum Die Cast | |||
| Construction | Non-Sparking | |||




